United Prosperity
  • Guarantee a Loan  About Us  our community  Entrepreneur Progress Reports 
Fhulmuni Devi and 5 entrepreneurs, Manua
Entrepreneur Gender Loan amount Loan purpose Disbursal date Repayment term in months Unpaid principal balance Date last contacted Loan Status Delinquency reason
Anju Devi Female $181.61 GENERAL PURPOSE 12-Mar-2010 18.0 $131.67 Active
Sugni Devi Female $181.61 GENERAL PURPOSE 12-Mar-2010 18.0 $131.67 Active
Jhalwa Devi Female $181.61 GENERAL PURPOSE 12-Mar-2010 18.0 $131.67 Active
Fhulmuni Devi Female $181.61 GENERAL PURPOSE 12-Mar-2010 18.0 $131.67 Active
Kari Devi Female $181.61 GENERAL PURPOSE 12-Mar-2010 18.0 $131.67 Active
Basanti Devi Female $181.61 GENERAL PURPOSE 12-Mar-2010 18.0 $131.67 Active
Back
UnitedProsperity.org is a U.S. 501(c)3 non-profit organization