United Prosperity
  • Guarantee a Loan  About Us  our community  Entrepreneur Progress Reports 
Anju Devi and 5 entrepreneurs, Dandai
Entrepreneur Gender Loan amount Loan purpose Disbursal date Repayment term in months Unpaid principal balance Date last contacted Loan Status Delinquency reason
Anju Devi Female $181.61 GENERAL PURPOSE 12-Mar-2010 18.0 $131.67 Active
Jayanti Devi Female $181.61 GENERAL PURPOSE 12-Mar-2010 18.0 $131.67 Active
Surachana Devi Female $181.61 GENERAL PURPOSE 12-Mar-2010 18.0 $131.67 Active
Sarita Devi Female $181.61 GENERAL PURPOSE 12-Mar-2010 18.0 $131.67 Active
Manma Devi Female $181.61 GENERAL PURPOSE 12-Mar-2010 18.0 $131.67 Active
Sahana Khatun Female $181.61 GENERAL PURPOSE 12-Mar-2010 18.0 $131.67 Active
Back
UnitedProsperity.org is a U.S. 501(c)3 non-profit organization